Choosing the right text messaging provider shouldn’t be confusing—or full of hidden fees. At Rally Corp, we believe in clear, honest pricing tailored for nonprofits, churches, and mission-driven organizations. Whether you're just starting out or sending millions of messages, this guide outlines our SMS and MMS rates, how we compare to other providers, and why we won’t be beat* when it comes to value, support, and results.
Annual SMS Volume | Rate Type | Base Rate ($/msg) | Discount / Notes |
---|---|---|---|
Below 50,000 | Pay-As-You-Go | $0.050 | Standard rate, with bulk options available 👇 |
50,001 – 100,000 | Pay-As-You-Go | $0.045 | Bulk purchase in 10K increments |
100,001 – 250,000 | Tiered | $0.040 | ~11% added discount |
250,001 – 500,000 | Tiered | $0.038 | ~16% added discount |
500,001 – 1,000,000 | Tiered | $0.036 | ~20% added discount |
1,000,000+ | Custom | Call for pricing | Let’s tailor a plan for your volume |
Annual MMS Volume | Rate Type | Base Rate ($/msg) | Discount / Notes |
---|---|---|---|
Up to 100,000 | Pay-As-You-Go | $0.100 | Standard rate |
100,001 – 250,000 | Tiered | $0.080 | ~20% discount |
250,001 – 500,000 | Tiered | $0.075 | ~25% discount |
500,001 – 1,000,000 | Tiered | $0.070 | ~30% discount |
1,000,000+ | Custom | Call for pricing | Custom rate available—let’s talk! |
📞 Need pricing for over 1 million messages? Schedule a consult for a tailored quote and volume discount.
Rally is purpose-built for nonprofits, charities, and churches—with transparent pricing and tools designed to mobilize support: